Saint-Fabien
23, 8e Avenue Ouest
#DNI-1288483630 - Source : EXIT VOTRE PARTENAIRE, Real Estate Agency
|
|
| Category | Residential |
| Type | Detached |
| | 1965 (45 years) |
| Rooms | 9 |
| Bedrooms | 3 |
| Bathrooms | 1 |
Building
| Front | 26 feet |
| Depth | 26 feet |
| Area | 676 square feet |
Lot
| Front | 94.3 feet |
| Depth | 93.1 feet |
| Area | 7957 square feet |
Evaluation (2008)
| Building | 33 300 $ |
| Lot | 4 000 $ |
| Total: | 37 300 $ |
| Expenses | Monthly | Yearly |
| Energy cost (2009) | 104 $ | 1 245 $ |
| Municipal Taxes (2008) | 78 $ | 930 $ |
| School taxes (2009) | 9 $ | 111 $ |
| Total: | 191 $ | 2 286 $ |
|
Features
| Basement | Low (less than 6 feet) |
| Cupboard | Melamine |
| Driveway | 2 Not Paved |
| Foundation | Poured concrete |
| Garage | Detached |
| Hearth stove | Wood burning stove |
| Heating energy | Wood, Electricity |
| Heating system | Electric baseboard units |
| Landscaping | Fenced yard, Landscape |
| Proximity | Elementary school |
| Sewage system | Municipal sewer |
| Siding | Vinyl |
| Topography | Flat |
| Water supply | Municipality |
| Window type | Crank handle |
| Windows | PVC |
| Rooms | Level | Dimensions | Floor |
| Kitchen | Ground floor | 10'11" x 8'7" | Floating floor |
| Dining room | Ground floor | 10'11" x 12'2" | Floating floor |
| Living room | Ground floor | 12'6" x 13'7" | Wood |
| Bathroom | Ground floor | 12'2" x 9'9" | Ceramic tiles |
| Bedroom | 1st floor | 10'10" x 11' | Linoleum |
| Bedroom | 1st floor | 11'2" x 9'10" | Linoleum |
| Bedroom | 1st floor | 10'2" x 9'10" | Linoleum |
| Other | 1st floor | 10'2" x 12'3" | Linoleum |
| Basement | Basement | 23'6" x 23'8" | Concrete |
EXIT VOTRE PARTENAIRE
 | Guy Tremblay Real Estate Broker | Phone : | 418-750-7444 | | Other : | 418-724-1192 | | Fax : | 418-724-1996 |
|